Prices single rooms 2022
Prices single rooms Hotel the Wigwam
Prices are per night per room
Main season | Middle season | Lower season | |||||
14.04 -19.04 | 24.02 – 01.03 | 01.03 – 03.04 | |||||
26.06 – 04.09 | 03.04 – 14.04 | 16.10 – 13.11 | |||||
19.04 – 26.06² | |||||||
04.09 – 16.10 – | |||||||
Single Room | Halfboard | Breakfast | Halfboard | Breakfast | Halfboard | Breakfast | |
Standard | A | € 115 | € 90 | € 105 | € 80 | € 89 | € 64 |
Standard plus | B | € 130 | € 105 | € 117 | € 92 | € 99 | € 74 |
Comfort | C | € 149 | €124 | € 129 | € 104 | € 109 | € 84 |
In case of a 1 or 3 nightstay, an additional fee of € 7 per room per night will be charged.
Touristtaxes: € 2,00 per person per night.
² Whitsun, Ascension and Fronleichnam 1-5 nights Main season prices.
Different minimum Nights are bookable through the year.
- A shower or bath, toilet, cable-tv, telephone, radio and free-wifi are included in all our rooms.
- Some rooms are not accessible by elevator.
- A child-discount will be granted if the child is the 3th person on that room.
- Sorry, but pets are not allowed in our hotel.
prepay: 25% after receiving reservationnotice
Bookings are always conformal the General conditions Horeca,
A journey resignation assurance is to be advised in.